Fromm Gold Coast Weight Management Dry Food For Dogs
A grain-free ocean fish recipe for weight reduction or weight maintenance. A special blend of wild caught whitefish and salmon. This food helps control calories intake without sacrificing other valuable nutrients. For assistance in weight management, it has been supplemented with L-carnitine.
Ingredients
Whitefish, Salmon Meal, Lentils, Peas, Chickpeas, Potatoes, Pea Starch, Dried Tomato Pomace, Turkey Liver, Flaxseed, Salmon, Salmon Oil, Chicken Fat, Monocalcium Phosphate, Dried Whole Egg, Pea Fiber, Sweet Potatoes, Alfalfa Meal, Carrots, Lettuce, Celery, Calcium Sulfate, Potassium Chloride, Salt, Brewers Dried Yeast, Taurine, Chicory Root Extract, Yucca Schidigera Extract, L-Carnitine, DL-Methionine, L-Tryptophan, Sodium Selenite, Sorbic Acid (Preservative), Vitamins, Minerals, Probiotics.
Guaranteed Analysis
Ingredient | Amount | MIN/MAX |
---|---|---|
Crude Protein | 25.0% | MIN |
Crude Fat | 10.0% | MIN |
Crude Fiber | 8.0% | MAX |
Moisture | 10.0% | MAX |
Omega 3 Fatty Acids | 0.4% | MIN |
Omega 6 Fatty Acids | 2.4% | MIN |
Feeding Guidelines
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for puppies, gestating dogs, and nursing dogs. Spayed or neutered dogs may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
Weight Reduction:
Weight of Dog lbs | Weight of Dog kgs | Cups of Food/Day | Grams of Food/Day |
---|---|---|---|
5 lbs | 2.5 kg | 3/8 | 37 |
10 lbs | 4.5 kg | 5/8 | 61 |
20 lbs | 9.1 kg | 1 | 98 |
30 lbs | 13.6 kg | 1-1/3 | 130 |
40 lbs | 18.2 kg | 1-3/4 | 172 |
50 lbs | 22.7 kg | 2-1/8 | 208 |
60 lbs | 27.2 kg | 2-1/2 | 245 |
70 lbs | 31.8 kg | 2-7/8 | 282 |
80 lbs | 36.3kg | 3-1/4 | 319 |
90 lbs | 40.8 kg | 3-5/8 | 355 |
100 lbs | 45.4 kg | 4 | 392 |
110 lbs | 49.9 kg | 4-3/8 | 429 |
120 lbs | 54.5 kg | 4-3/4 | 466 |
130 lbs | 59.0 kg | 5-3/8 | 527 |
140 lbs | 63.5 kg | 5-7/8 | 576 |
Weight Control:
Weight of Dog lbs | Weight of Dog kgs | Cups of Food/Day | Grams of Food/Day |
---|---|---|---|
5 lbs | 2.5 kg | 1/2 | 49 |
10 lbs | 4.5 kg | 7/8 | 86 |
20 lbs | 9.1 kg | 1-1/2 | 147 |
30 lbs | 13.6 kg | 2 | 196 |
40 lbs | 18.2 kg | 2-1/2 | 245 |
50 lbs | 22.7 kg | 3 | 294 |
60 lbs | 27.2 kg | 3-1/2 | 343 |
70 lbs | 31.8 kg | 3-7/8 | 380 |
80 lbs | 36.3kg | 3-7/8 | 417 |
90 lbs | 40.8 kg | 4-2/3 | 457 |
100 lbs | 45.4 kg | 5-1/8 | 502 |
110 lbs | 49.9 kg | 5-1/2 | 539 |
120 lbs | 54.5 kg | 5-7/8 | 576 |
130 lbs | 59.0 kg | 6-1/2 | 637 |
140 lbs | 63.5 kg | 6-3/4 | 662 |
* Standard 8 fluid-ounce measuring cup.