
Fromm Adult Gold Dry Food For Cats
Sold out
$25.99
Chicken, Chicken Meal, Pearled Barley, White Rice, Salmon Meal, Chicken Fat, Dried Tomato Pomace, Dried Egg Product, Potatoes, Duck, Salmon Oil, Cheese, Flaxseed, Brewers Dried Yeast, Chicken Liver, Alfalfa Meal, DL-Methionine, Potassium Chloride, Vitamins, Chicken Cartilage, Chicory Root Extract, Salt, Monosodium Phosphate, Minerals, Sorbic Acid (Preservative), Yucca Schidigera Extract, Sodium Selenite, Taurine, Probiotics.
Ingredient | Amount | MIN/MAX |
---|---|---|
Crude Protein | 32.0% | MIN |
Crude Fat | 18.0% | MIN |
Crude Fiber | 4.5% | MAX |
Moisture | 10.0% | MAX |
For normally active adult cats. Prepared in controlled batches at our family facility, this recipe is tastefully prepared with select proteins and wholesome ingredients. Enhanced with probiotics to aid digestion and salmon oil for a healthy coat.
Adult Maintenance
Weight of Cat lbs | Weight of Cat kgs | Cups of Food/Day | Grams of Food/Day |
---|---|---|---|
4 to 6 lbs | 1.8 to 2.7 kg | 1/4 to 1/3 | 26 to 34 |
6 to 8 lbs | 2.7 to 3.6 kg | 1/3 to 1/2 | 34 to 52 |
8 to 10 lbs | 3.6 to 4.5 kg | 1/2 to 2/3 | 52 to 68 |
10 to 12 lbs | 4.5 to 5.4 kg | 2/3 to 3/4 | 68 to 78 |
12 to 14 lbs | 5.4 to 6.4 kg | 3/4 to 7/8 | 78 to 90 |
14 to 16 lbs | 6.4 to 7.3 kg | 7/8 to 1 | 90 to 103 |
* Standard 8 fluid-ounce measuring cup