Fromm Four Star Game Bird Recipe Dry Cat Food
A grain-free entrée with turkey, turkey broth, goose, and accents of duck, pheasant, & quail
Ingredients
Turkey, Turkey Broth, Chicken, Chicken Meal, Peas, Chickpeas, Pea Protein, Duck Meal, Dried Egg Product, Potatoes, Dried Tomato Pomace, Turkey Liver, Chicken Fat, Goose, Salmon Oil, Sweet Potatoes, Duck, Flaxseed, Pheasant, Quail, Carrots, Natural Flavor, DL-Methionine, Pumpkin, Apples, Broccoli, Salt, Potassium Chloride, Chicory Root Extract, Taurine, Vitamins, Minerals, Cranberries, Yucca Schidigera Extract, Sorbic Acid (Preservative), Blueberries, Sodium Selenite, Probiotics.
Guaranteed Analysis
Ingredient | Amount | MIN/MAX |
---|---|---|
Crude Protein | 35.0% | MIN |
Crude Fat | 17.0% | MIN |
Crude Fiber | 6.0% | MAX |
Moisture | 10.0% | MAX |
Feeding Guidelines
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for kittens, gestating cats, and nursing cats. Kittens weighing less than four pounds and/or younger than six weeks should be fed free choice. Spayed or neutered cats may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
Adult Maintenance
Weight of Cat lbs | Weight of Cat kgs | Cups of Food/Day | Grams of Food/Day |
---|---|---|---|
4 to 6 lbs | 1.8 to 2.7 kg | 1/4 to 1/3 | 26 to 35 |
6 to 8 lbs | 2.7 to 3.6 kg | 1/3 to 1/2 | 35 to 53 |
8 to 10 lbs | 3.6 to 4.5 kg | 1/2 to 2/3 | 53 to 70 |
10 to 12 lbs | 4.5 to 5.4 kg | 2/3 to 3/4 | 70 to 79 |
12 to 14 lbs | 5.4 to 6.4 kg | 3/4 to 7/8 | 79 to 92 |
14 to 16 lbs | 6.4 to 7.3 kg | 7/8 to 1 | 92 to 105 |
6 to 11 Weeks
Weight of Cat lbs | Weight of Cat kgs | Cups of Food/Day | Grams of Food/Day |
---|---|---|---|
4 to 6 lbs | 1.8 to 2.7 kg | 1 to 1-1/2 | 105 to 158 |
6 to 8 lbs | 2.7 to 3.6 kg | 1-1/2 to 2 | 157 to 210 |
8 to 10 lbs | 3.6 to 4.5 kg | 2 to 2-1/2 | 53 to 70 |
3 to 4 Months
Weight of Cat lbs | Weight of Cat kgs | Cups of Food/Day | Grams of Food/Day |
---|---|---|---|
4 to 6 lbs | 1.8 to 2.7 kg | 1/2 to 3/4 | 53 to 79 |
6 to 8 lbs | 2.7 to 3.6 kg | 3/4 to 1 | 79 to 105 |
8 to 10 lbs | 3.6 to 4.5 kg | 1 to 1-1/3 | 105 to 140 |
10 to 12 lbs | 4.5 to 5.4 kg | 1-1/3 to 1-1/2 | 70 to 79 |
5 to 7 Months
Weight of Cat lbs | Weight of Cat kgs | Cups of Food/Day | Grams of Food/Day |
---|---|---|---|
4 to 6 lbs | 1.8 to 2.7 kg | 3/8 to 2/3 | 40 to 70 |
6 to 8 lbs | 2.7 to 3.6 kg | 2/3 to 3/4 | 70 to 79 |
8 to 10 lbs | 3.6 to 4.5 kg | 3/4 to 1 | 79 to 105 |
10 to 12 lbs | 4.5 to 5.4 kg | 1 to 1-1/4 | 105 to 132 |
12 to 14 lbs | 5.4 to 6.4 kg | 1-1/4 to 1-3/8 | 132 to 144 |
14 to 16 lbs | 6.4 to 7.3 kg | 1-3/8 to 1-1/2 | 144 to 157 |
8 to 12 Months
Weight of Cat lbs | Weight of Cat kgs | Cups of Food/Day | Grams of Food/Day |
---|---|---|---|
4 to 6 lbs | 1.8 to 2.7 kg | 1/4 to 1/2 | 27 to 53 |
6 to 8 lbs | 2.7 to 3.6 kg | 1/2 to 5/8 | 53 to 66 |
8 to 10 lbs | 3.6 to 4.5 kg | 5/8 to 3/4 | 66 to 79 |
10 to 12 lbs | 4.5 to 5.4 kg | 3/4 to 7/8 | 79 to 92 |
12 to 14 lbs | 5.4 to 6.4 kg | 7/8 to 1 | 92 to 105 |
14 to 16 lbs | 6.4 to 7.3 kg | 1 to 1-1/4 | 105 to 132 |
* Standard 8 fluid-ounce measuring cup.